| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 10488.73 | 12147.00 | 364450 |
| 31/03/2026 | 10594.94 | 12270.00 | 361925 |
| 30/03/2026 | 10499.96 | 12160.00 | 362425 |
| 27/03/2026 | 10480.1 | 12137.00 | 362600 |
| 25/03/2026 | 10455.06 | 12108.00 | 359825 |
| 24/03/2026 | 10478.37 | 12135.00 | 360175 |
| 23/03/2026 | 10256.89 | 11878.50 | 359275 |
| 20/03/2026 | 10267.68 | 11891.00 | 347475 |
| 19/03/2026 | 10380.36 | 12021.50 | 342350 |
| 18/03/2026 | 10211.55 | 11826.00 | 335425 |
| 17/03/2026 | 10946.38 | 12677.00 | 330375 |
| 16/03/2026 | 11017.62 | 12759.50 | 311600 |
| 12/03/2026 | 11016.32 | 12758.00 | 311825 |
| 11/03/2026 | 11135.91 | 12896.50 | 312350 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 2793.37 | 3235.00 | 113950 |
| 31/03/2026 | 2795.1 | 3237.00 | 114225 |
| 30/03/2026 | 2749.76 | 3184.50 | 114500 |
| 27/03/2026 | 2729.47 | 3161.00 | 115275 |
| 25/03/2026 | 2656.94 | 3077.00 | 115650 |
| 24/03/2026 | 2631.03 | 3047.00 | 116475 |
| 23/03/2026 | 2622.4 | 3037.00 | 117100 |
| 20/03/2026 | 2624.99 | 3040.00 | 117175 |
| 19/03/2026 | 2647.01 | 3065.50 | 117675 |
| 18/03/2026 | 2599.08 | 3010.00 | 117850 |
| 17/03/2026 | 2753.65 | 3189.00 | 118375 |
| 16/03/2026 | 2797.69 | 3240.00 | 97500 |
| 12/03/2026 | 2823.59 | 3270.00 | 97900 |
| 11/03/2026 | 2818.41 | 3264.00 | 98750 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 1634.57 | 1893.00 | 281650 |
| 31/03/2026 | 1633.71 | 1892.00 | 281700 |
| 30/03/2026 | 1624.21 | 1881.00 | 281700 |
| 27/03/2026 | 1617.3 | 1873.00 | 283000 |
| 25/03/2026 | 1597.44 | 1850.00 | 283100 |
| 24/03/2026 | 1625.51 | 1882.50 | 283150 |
| 23/03/2026 | 1597.44 | 1850.00 | 283350 |
| 20/03/2026 | 1606.94 | 1861.00 | 284075 |
| 19/03/2026 | 1606.94 | 1861.00 | 284100 |
| 18/03/2026 | 1578.45 | 1828.00 | 284250 |
| 17/03/2026 | 1628.53 | 1886.00 | 284375 |
| 16/03/2026 | 1600.9 | 1854.00 | 284575 |
| 12/03/2026 | 1623.35 | 1880.00 | 284500 |
| 11/03/2026 | 1635.44 | 1894.00 | 284500 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 3026.51 | 3505.00 | 411950 |
| 31/03/2026 | 3094.29 | 3583.50 | 414175 |
| 30/03/2026 | 3095.59 | 3585.00 | 416775 |
| 27/03/2026 | 3006.65 | 3482.00 | 418675 |
| 25/03/2026 | 2877.13 | 3332.00 | 423075 |
| 24/03/2026 | 2844.75 | 3294.50 | 426750 |
| 23/03/2026 | 2799.84 | 3242.50 | 427675 |
| 20/03/2026 | 2807.62 | 3251.50 | 427675 |
| 19/03/2026 | 2874.54 | 3329.00 | 429675 |
| 18/03/2026 | 2763.15 | 3200.00 | 432725 |
| 17/03/2026 | 2958.29 | 3426.00 | 440325 |
| 16/03/2026 | 2970.38 | 3440.00 | 442825 |
| 12/03/2026 | 3039.46 | 3520.00 | 445300 |
| 11/03/2026 | 3036.44 | 3516.50 | 447300 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 14592.87 | 16900.00 | 281496 |
| 31/03/2026 | 14735.34 | 17065.00 | 281520 |
| 30/03/2026 | 14558.33 | 16860.00 | 281526 |
| 27/03/2026 | 14713.76 | 17040.00 | 281574 |
| 25/03/2026 | 14696.49 | 17020.00 | 282240 |
| 24/03/2026 | 14955.53 | 17320.00 | 282456 |
| 23/03/2026 | 14532.42 | 16830.00 | 282888 |
| 20/03/2026 | 14592.87 | 16900.00 | 282792 |
| 19/03/2026 | 14480.61 | 16770.00 | 283512 |
| 18/03/2026 | 14066.14 | 16290.00 | 283770 |
| 17/03/2026 | 14851.91 | 17200.00 | 283740 |
| 16/03/2026 | 14782.83 | 17120.00 | 283914 |
| 12/03/2026 | 14972.8 | 17340.00 | 284658 |
| 11/03/2026 | 15110.96 | 17500.00 | 285684 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 02/04/2026 | 39072.62 | 45250.00 | 8650 |
| 31/03/2026 | 41270.18 | 47795.00 | 8675 |
| 30/03/2026 | 39383.47 | 45610.00 | 8700 |
| 27/03/2026 | 40454.19 | 46850.00 | 8665 |
| 25/03/2026 | 38338.66 | 44400.00 | 8720 |
| 24/03/2026 | 39310.08 | 45525.00 | 8780 |
| 23/03/2026 | 37777.39 | 43750.00 | 8805 |
| 20/03/2026 | 37496.76 | 43425.00 | 8805 |
| 19/03/2026 | 37734.22 | 43700.00 | 8920 |
| 18/03/2026 | 36007.25 | 41700.00 | 8955 |
| 17/03/2026 | 40415.34 | 46805.00 | 8745 |
| 16/03/2026 | 41447.2 | 48000.00 | 8715 |
| 12/03/2026 | 41404.02 | 47950.00 | 8775 |
| 11/03/2026 | 42936.71 | 49725.00 | 8630 |
We use cookies and similar technologies to improve your experience on our website.