| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 10523.58 | 12160.00 | 362425 |
| 27/03/2026 | 10503.68 | 12137.00 | 362600 |
| 25/03/2026 | 10478.58 | 12108.00 | 359825 |
| 24/03/2026 | 10501.95 | 12135.00 | 360175 |
| 23/03/2026 | 10279.97 | 11878.50 | 359275 |
| 20/03/2026 | 10290.78 | 11891.00 | 347475 |
| 19/03/2026 | 10403.72 | 12021.50 | 342350 |
| 18/03/2026 | 10234.53 | 11826.00 | 335425 |
| 17/03/2026 | 10971.01 | 12677.00 | 330375 |
| 16/03/2026 | 11042.41 | 12759.50 | 311600 |
| 12/03/2026 | 11041.11 | 12758.00 | 311825 |
| 11/03/2026 | 11160.97 | 12896.50 | 312350 |
| 10/03/2026 | 11121.16 | 12850.50 | 312075 |
| 09/03/2026 | 11181.74 | 12920.50 | 301950 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 2755.95 | 3184.50 | 114500 |
| 27/03/2026 | 2735.61 | 3161.00 | 115275 |
| 25/03/2026 | 2662.92 | 3077.00 | 115650 |
| 24/03/2026 | 2636.95 | 3047.00 | 116475 |
| 23/03/2026 | 2628.3 | 3037.00 | 117100 |
| 20/03/2026 | 2630.9 | 3040.00 | 117175 |
| 19/03/2026 | 2652.96 | 3065.50 | 117675 |
| 18/03/2026 | 2604.93 | 3010.00 | 117850 |
| 17/03/2026 | 2759.84 | 3189.00 | 118375 |
| 16/03/2026 | 2803.98 | 3240.00 | 97500 |
| 12/03/2026 | 2829.94 | 3270.00 | 97900 |
| 11/03/2026 | 2824.75 | 3264.00 | 98750 |
| 10/03/2026 | 2828.21 | 3268.00 | 98900 |
| 09/03/2026 | 2885.33 | 3334.00 | 98950 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 1627.87 | 1881.00 | 281700 |
| 27/03/2026 | 1620.94 | 1873.00 | 283000 |
| 25/03/2026 | 1601.04 | 1850.00 | 283100 |
| 24/03/2026 | 1629.16 | 1882.50 | 283150 |
| 23/03/2026 | 1601.04 | 1850.00 | 283350 |
| 20/03/2026 | 1610.56 | 1861.00 | 284075 |
| 19/03/2026 | 1610.56 | 1861.00 | 284100 |
| 18/03/2026 | 1582 | 1828.00 | 284250 |
| 17/03/2026 | 1632.19 | 1886.00 | 284375 |
| 16/03/2026 | 1604.5 | 1854.00 | 284575 |
| 12/03/2026 | 1627 | 1880.00 | 284500 |
| 11/03/2026 | 1639.12 | 1894.00 | 284500 |
| 10/03/2026 | 1632.19 | 1886.00 | 284875 |
| 09/03/2026 | 1639.98 | 1895.00 | 284875 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 3102.55 | 3585.00 | 416775 |
| 27/03/2026 | 3013.41 | 3482.00 | 418675 |
| 25/03/2026 | 2883.6 | 3332.00 | 423075 |
| 24/03/2026 | 2851.15 | 3294.50 | 426750 |
| 23/03/2026 | 2806.14 | 3242.50 | 427675 |
| 20/03/2026 | 2813.93 | 3251.50 | 427675 |
| 19/03/2026 | 2881 | 3329.00 | 429675 |
| 18/03/2026 | 2769.36 | 3200.00 | 432725 |
| 17/03/2026 | 2964.95 | 3426.00 | 440325 |
| 16/03/2026 | 2977.07 | 3440.00 | 442825 |
| 12/03/2026 | 3046.3 | 3520.00 | 445300 |
| 11/03/2026 | 3043.27 | 3516.50 | 447300 |
| 10/03/2026 | 3000.43 | 3467.00 | 450125 |
| 09/03/2026 | 2944.61 | 3402.50 | 452375 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 14591.09 | 16860.00 | 281526 |
| 27/03/2026 | 14746.86 | 17040.00 | 281574 |
| 25/03/2026 | 14729.55 | 17020.00 | 282240 |
| 24/03/2026 | 14989.18 | 17320.00 | 282456 |
| 23/03/2026 | 14565.12 | 16830.00 | 282888 |
| 20/03/2026 | 14625.7 | 16900.00 | 282792 |
| 19/03/2026 | 14513.2 | 16770.00 | 283512 |
| 18/03/2026 | 14097.79 | 16290.00 | 283770 |
| 17/03/2026 | 14885.33 | 17200.00 | 283740 |
| 16/03/2026 | 14816.1 | 17120.00 | 283914 |
| 12/03/2026 | 15006.49 | 17340.00 | 284658 |
| 11/03/2026 | 15144.96 | 17500.00 | 285684 |
| 10/03/2026 | 14902.64 | 17220.00 | 286248 |
| 09/03/2026 | 14980.53 | 17310.00 | 287088 |
| Fecha | Cotización (€/Tn) | Cotización ($/Tn) | Stock (Tn) |
|---|---|---|---|
| 30/03/2026 | 39472.09 | 45610.00 | 8700 |
| 27/03/2026 | 40545.22 | 46850.00 | 8665 |
| 25/03/2026 | 38424.92 | 44400.00 | 8720 |
| 24/03/2026 | 39398.53 | 45525.00 | 8780 |
| 23/03/2026 | 37862.4 | 43750.00 | 8805 |
| 20/03/2026 | 37581.13 | 43425.00 | 8805 |
| 19/03/2026 | 37819.13 | 43700.00 | 8920 |
| 18/03/2026 | 36088.27 | 41700.00 | 8955 |
| 17/03/2026 | 40506.27 | 46805.00 | 8745 |
| 16/03/2026 | 41540.46 | 48000.00 | 8715 |
| 12/03/2026 | 41497.19 | 47950.00 | 8775 |
| 11/03/2026 | 43033.32 | 49725.00 | 8630 |
| 10/03/2026 | 43184.77 | 49900.00 | 8605 |
| 09/03/2026 | 43275.64 | 50005.00 | 8015 |
We use cookies and similar technologies to improve your experience on our website.