Updated the 11 / 08 / 2022 Copper Quotation: 7885.66 € / TnStock: 126525 Tn Zinc Quotation: 3609.5 € / TnStock: 74100 Tn Lead Quotation: 2117.25 €Stock: 38800 Tn Aluminum Quotation: 2418.6 € / TnStock: 282700 Tn Nickel Quotation: 22388.57 € / TnStock: 56244 Tn Tin Quotation: 24055.23 € / TnStock: 3990 Tn Updated the 11 / 08 / 2022 Copper Quotation: $ 8138.00 / tonStock: 126525 Tn Zinc Quotation: $ 3725.00 / tonStock: 74100 Tn Lead Quotation: $ 2185.00 / tonStock: 38800 Tn Aluminum Quotation: $ 2496.00 / tonStock: 282700 Tn Nickel Quotation: $ 23105.00 / tonStock: 56244 Tn Tin Quotation: $ 24825.00 / tonStock: 3990 Tn
It was created in 1940 and since then it has developed its activity in the non-ferrous metal recycling sector.
Check today's price and its stock, in an interactive way. Metal bag day by day, Copper, Zinc ...
We are specialized in the recovery of scrap metal in general. Copper, Aluminum, Brass, Lead, Zinc ...
These are the contact forms that you can use to ask about our services or any questions.
We are dedicated to the commercialization of non-ferrous metals, we are specialized in import and export, as metal wholesalers endorse us more than 80 years of experience, with close relationships that we have developed over the years, both with suppliers and with customers .
The material is sold and purchased in accordance with the specifications and regulations of international trade.
Check today's price and its stock, in an interactive way. Day to day metal bag, Copper, Zinc, Lead, Aluminum, Nikel and Tin
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 8004.33 | 8138.00 |
10/08/2022 | 7844.01 | 7975.00 |
09/08/2022 | 7840.07 | 7971.00 |
08/08/2022 | 7705.32 | 7834.00 |
05/08/2022 | 7701.39 | 7830.00 |
04/08/2022 | 7514.51 | 7640.00 |
03/08/2022 | 7645.32 | 7773.00 |
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 3663.81 | 3725.00 |
10/08/2022 | 3571.36 | 3631.00 |
09/08/2022 | 3516.28 | 3575.00 |
08/08/2022 | 3447.43 | 3505.00 |
05/08/2022 | 3489.72 | 3548.00 |
04/08/2022 | 3373.66 | 3430.00 |
03/08/2022 | 3297.92 | 3353.00 |
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 2149.11 | 2185.00 |
10/08/2022 | 2137.31 | 2173.00 |
09/08/2022 | 2146.16 | 2182.00 |
08/08/2022 | 2104.85 | 2140.00 |
05/08/2022 | 2055.67 | 2090.00 |
04/08/2022 | 1985.34 | 2018.50 |
03/08/2022 | 1985.84 | 2019.00 |
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 2455 | 2496.00 |
10/08/2022 | 2421.56 | 2462.00 |
09/08/2022 | 2446.15 | 2487.00 |
08/08/2022 | 2395 | 2435.00 |
05/08/2022 | 2406.81 | 2447.00 |
04/08/2022 | 2334.51 | 2373.50 |
03/08/2022 | 2363.04 | 2402.50 |
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 22725.48 | 23105.00 |
10/08/2022 | 20974.72 | 21325.00 |
09/08/2022 | 20999.31 | 21350.00 |
08/08/2022 | 21343.56 | 21700.00 |
05/08/2022 | 21800.92 | 22165.00 |
04/08/2022 | 21668.14 | 22030.00 |
03/08/2022 | 21614.05 | 21975.00 |
Date | Quote (€ / Tn) | Quote ($ / Tn) |
---|---|---|
11/08/2022 | 24417.23 | 24825.00 |
10/08/2022 | 23409.07 | 23800.00 |
09/08/2022 | 24087.73 | 24490.00 |
08/08/2022 | 22695.98 | 23075.00 |
05/08/2022 | 24343.46 | 24750.00 |
04/08/2022 | 24146.75 | 24550.00 |
03/08/2022 | 23900.86 | 24300.00 |
Guangzhou
Bombay
Carrera 7, Calle 83
Santa Fe de Bogotá (Colombia)
Email: info@ribafarre.com
c/Botánica,37-38
08908 L'Hospitalet (Barcelona)
Phone: +34 932 643 630
Whatsapp: +34 638 00 55 66